


| i: tuntematon ori | ii: tuntematon ori |
| ie: tuntematon tamma | |
| e: tuntematon tamma | ei: tuntematon ori |
| ee: tuntematon tamma |


| Missä / milloin | Luokka / taso | Sijoitus |
| 27.10.2007 / Djoehelm | Western Pleasure | 7. |
| 27.10.2007 / Djoehelm | Western riding | 6. |
| 8.10.2007 / Allu Express | Helppo Western Pleasure | 1.+banneri |
| 2007 / Southern Acres Farm, SAI's Early Morning Western Show | Open Trail | RCh |
| 2007 / Southern Acres Farm, SAI's Early Morning Western Show | Open Reining | 2. |
| 2007 / Southern Acres Farm, SAI's Sliding By Reining Show | Arabian Reining | Ch |
| 2007 / Southern Acres Farm, SAI's Sliding By Reining Show | Advanced Reining | 4. |
| 2007 / Southern Acres Farm, SAI's $100,000 Challenge I | $100,000 Reining Challenge | 4. |
| 3.1.2007 / Stud Iroquois | WRJ Western (helppo trail) | 13/40 |
| 6.6.2006 / Fleur Ecurie | WRJ Western (helppo barrel racing) | 17/25 |
| 6.6.2006 / Fleur Ecurie | WRJ Western (helppo pole bending) | 8/25 |
| 6.6.2006 / Fleur Ecurie | WRJ Western (helppo halter) | 21/25 |
| 6.6.2006 / Fleur Ecurie | WRJ Western (helppo reining) | 10/25 |
| 2.6.2006 / Satulinna | WRJ Western (helppo western pleasure) | 21/35 |
| 2.6.2006 / Satulinna | WRJ Western (helppo reining) | 37/43 |
| 27.5.2006 / Heroine's Farm | WRJ Western (helppo reining) | 22/30 |
| Muut lajit | ||
| 12.8.2006 / Valle de Sueños | Match Show (hevostammat) | LKV2 |
| - | - | - |
| - | - | - |
| - | - | - |


