
| Seura | PKK | WRJ | KRJ | ERJ | LJ | PLJ | KERJ | VIK | VVJ | OA | Yhteensä |
| AJC | - | 8 | 6 | - | - | - | - | 40 | - | - | 45p |
| BRT | 4 | - | 11 | - | - | 14 | - | 6 | - | - | 31p |
| CeRi | 10 | - | - | - | - | - | - | - | - | - | 10p |
| CRI | 14 | - | - | - | - | - | - | - | - | - | 14p |
| CSR | - | - | 8 | - | - | - | - | - | - | - | 8p |
| dew | - | - | - | 17 | - | - | - | - | - | - | 17p |
| DR | 2 | - | - | - | - | - | - | - | - | - | 2p |
| ER | - | - | -- | - | 5 | - | - | - | -5p | ||
| Fires | 18 | - | - | - | - | - | - | - | - | -18p | |
| FSRa | 11 | 38 | 1 | 13 | - | 26 | 25 | - | - | 86200p | |
| FuRa | - | - | - | - | - | - | - | 24 | - | - | 24p |
| GC | - | - | - | - | - | 4 | - | - | - | - | 4p |
| GPR | - | - | - | - | - | 14 | - | - | - | - | 14p |
| Heporat | - | - | 11 | 2 | - | - | - | - | - | - | 13p |
| HJT | - | - | - | - | - | 6 | - | - | - | - | 6p |
| HRS | - | - | - | 10 | 10 | - | - | - | - | - | 20p |
| HsK | 10 | 2 | - | 33 | - | 6 | 30 | 31 | 16 | 20 | 148p |
| KHR | - | - | - | 4 | - | 3 | - | - | - | - | 7p |
| KoRiR | - | - | - | - | 6 | - | - | - | - | - | 6p |
| LR | - | - | - | - | - | 10 | - | - | 6 | - | 16p |
| MT-Seura | - | - | - | - | - | 8 | - | - | - | - | 8p |
| NER | 8 | - | 2 | - | - | - | - | - | - | - | 10p |
| OPR | - | - | 17 | 1 | - | - | - | - | 26 | - | 44p |
| PiPiR | - | 17 | - | 10 | - | - | - | - | - | - | 27p |
| PR | - | - | - | - | - | 2 | - | - | - | - | 2p |
| ROWDY | - | - | - | - | 6 | 2 | - | - | - | - | 8p |
| RR | - | - | - | - | - | 20 | - | - | - | - | 20p |
| SGA | - | - | - | - | - | 10 | - | - | - | - | 10p |
| SR | - | - | 14 | - | - | - | - | - | - | - | 14p |
| SunRa | - | 27 | 8 | 10 | 8 | - | - | - | - | - | 53p |
| TaRa | - | 8 | - | 4 | - | 6 | - | - | - | - | 18p |
| TJPR | - | - | - | 1 | - | - | - | - | - | - | 1p |
| Valkyrie | - | - | - | - | - | - | - | 70 | - | - | 70p |
| VDSR | - | - | - | - | - | 8 | - | - | - | - | 8p |
| WF | - | - | - | - | - | 21 | - | - | - | - | 21p |
| VirSu | - | - | 2 | - | - | 10 | - | - | - | - | 12p |
| VMR | 74 | - | - | 6 | - | 8 | - | - | - | - | 88p |
| WoLaRa | - | - | 10 | 10 | - | - | - | - | - | - | 20p |
| WTR | - | 21 | 33 | 1 | 12 | 20 | - | 25 | 10 | - | 122p |
| VTRS | - | - | - | - | 6 | - | - | - | - | - | 6p |
| WWR | 6 | - | 12 | 29 | - | 2 | - | - | - | - | 45p |
| YTL | 87 | 46 | 72 | 37 | 72 | 17 | 128 | 149 | 42 | 103 | 856p |
| Ratsastaja | PKK | WRJ | KRJ | ERJ | LJ | PLJ | KERJ | VIK | VVJ | OA | Yhteensä |
| abyss. (VRL-1372, WWR) | - | - | - | 13 | - | - | - | - | - | - | 13p |
| Adriane (KoPiR) | - | - | - | - | 6 | - | - | - | - | - | 6p |
| Aleksei | - | - | - | - | 9 | - | - | - | - | - | 9p |
| Amylie (VRL-1837, FSRa) | 1 | - | 20 | 10 | - | - | - | - | - | - | 31p |
| Andrew Hollow | - | - | - | - | 6 | - | - | - | - | - | 6p |
| Anna (VRL-1693) | - | - | - | - | - | - | - | - | - | 28 | 28p |
| Annika | - | - | - | - | 2 | - | - | - | - | - | 2p |
| Annúndwen (VRL-0399, YTL) | 73 | - | - | 3 | - | - | 16 | 12 | 13 | 56 | 173p |
| Bob Sand | - | - | - | - | 8 | - | - | - | - | - | 8p |
| btw. (VRL-1569, TaRa) | - | 8 | - | 4 | - | 6 | - | - | - | - | 18p |
| Chey (VRL-2313, VirSu) | - | - | 2 | - | - | - | - | - | - | - | 2p |
| chiyo (VRL-1157, NER) | 8 | - | - | - | - | - | - | - | - | - | 8p |
| Cihara (VRL-0672, AJC) | - | 8 | 6 | - | - | - | - | - | - | - | 14p |
| Eija P. | - | - | - | - | 32 | - | - | - | - | - | 32p |
| Elisa (VRL-0551, AJC) | - | - | - | - | - | - | - | 40 | - | - | 40p |
| Ella (VRL-0265, FuRa) | - | - | - | - | - | - | - | 24 | - | - | 24p |
| Elva. (VRL-4338, WWR) | - | - | 10 | - | - | - | - | - | - | - | 10p |
| Emma P. (VRL-4709, HRS) | 4 | - | - | - | - | - | - | - | - | - | 4p |
| emmy. (VMR) | - | - | - | - | - | 18 | - | - | - | - | 18p |
| Eveliina (VRL-288, OPR) | - | - | 17 | - | - | - | - | - | - | - | 17p |
| farcy. (VRL-1209, SGA) | - | - | - | - | - | 10 | - | - | - | - | 10p |
| Hane (VRL-2719, Heporat) | - | - | 11 | 2 | - | - | - | - | - | - | 13p |
| Heidi M. (VRL-0096, WTR) | - | - | - | 1 | 12 | - | - | - | - | - | 13p |
| Heidi S. (VRL-0679, dew) | - | - | - | 17 | - | - | - | - | - | - | 17p |
| Heini H. (VRL-0595, SR) | - | - | 14 | 5 | - | - | - | - | - | - | 19p |
| Heli L. (VRL-164, FSRa) | - | - | - | - | - | - | 25 | - | - | 86 | 111p |
| Huttis (MT-Seura) | - | - | - | - | - | 8 | - | - | - | - | 8p |
| Jade (VRL-0202, WWR) | - | - | 2 | - | - | 2 | - | - | - | - | 4p |
| Jenn. (VRL-1874, FSRa) | - | - | - | - | - | 4 | - | - | - | - | 4p |
| Jenna (VTRS) | - | - | - | - | 6 | - | - | - | - | - | 6p |
| Jennia (WF) | - | - | - | - | - | 2 | - | - | - | - | 2p |
| Jeny (Valkyrie) | - | - | - | - | - | - | - | 40 | - | - | 40p |
| Jessika (VRL-0397, FSRa) | - | - | - | 3 | - | - | - | - | - | OA | 3p |
| Jossu (VRL-1359, HJT) | - | - | - | - | - | 6 | - | - | - | - | 6p |
| Kata H. (VRL-1115, GPR) | - | - | - | - | - | 14 | - | - | - | - | 14p |
| Kati J. (VRL-0151, HsK) | - | - | - | 33 | - | 6 | 20 | - | - | 20 | 79p |
| Kirsi | - | - | - | - | 9 | - | - | - | - | - | 9p |
| Krista K. (VRL-0335, CSR) | - | - | 8 | - | - | - | - | - | - | - | 8p |
| Laurel (VRL-0401, YTL) | 14 | 36 | 28 | 7 | 20 | 16 | 44 | 40 | - | 11 | 216p |
| Leandra (VRL-1057, NER) | - | - | 2 | - | - | - | - | - | - | - | 2p |
| Leya (VRL-2273, PiPiR) | - | 17 | - | 10 | - | - | - | - | - | - | 27p |
| Luci (GC) | - | - | - | - | - | 4 | - | - | - | - | 4p |
| Lucifer (VRL-2420, SunRa) | - | 27 | 8 | 10 | 8 | - | - | - | - | - | 53p |
| Lupinia (VRL-1917, VMR) | 54 | - | - | - | - | - | - | - | - | - | 54p |
| Macey (RR) | - | - | - | - | - | 19 | - | - | - | - | 19p |
| Marge (VRL-1392,VMR) | - | - | - | 6 | - | - | - | - | - | - | 6p |
| Mariela (YTL) | - | - | - | - | 4 | - | - | 54 | - | - | 58p |
| Mei (VRL-0003, VirSu) | - | - | - | - | - | 10 | - | - | - | - | 10p |
| Merja | - | - | - | - | 7 | - | - | - | - | - | 7p |
| Messinkihevonen (VRL-4456, CeRi) | 10 | - | - | - | - | - | - | - | - | - | 10p |
| Mia (VRL-0400, YTL) | - | 10 | 16 | 25 | 26 | - | 42 | 30 | 6 | - | 155p |
| Mike Sand | - | - | - | - | 11 | - | - | - | - | - | 11p |
| Milja (VRL-0692, WWR) | 6 | - | - | - | - | - | - | - | - | - | 6p |
| Mintzu (VRL-3565, RR) | - | - | - | - | - | 1 | - | - | - | - | 1p |
| Mira (VRL-2841, WoLaRa) | - | - | 10 | 10 | - | - | - | - | - | - | 20p |
| Moona (YTL) | - | 16 | - | - | 6 | - | 16 | 5 | - | 16 | 59p |
| Natu (VRL-2923, TJPR) | - | - | - | 1 | - | - | - | - | - | - | 1p |
| neiri. (VRL-4071, KHR) | - | - | - | 4 | - | - | - | - | - | - | 4p |
| Nica (ER) | - | - | - | - | - | 5 | - | - | - | - | 5p |
| ninni. (PR) | - | - | - | - | - | 2 | - | - | - | - | 2p |
| Ninnika (KHR) | - | - | - | - | - | 3 | - | - | - | - | 3p |
| Nintsu (VDSR) | - | - | - | - | - | 8 | - | - | - | - | 8p |
| Nöfff. (VRL-3561, LR) | - | - | - | - | - | - | - | - | 6 | - | 6p |
| Odessa (YTL) | - | - | - | - | 16 | 1 | - | - | - | - | 17p |
| Piparminttu | - | - | - | - | - | - | - | 16 | - | 8 | 24p |
| Raspu (VRL-0155, OPR) | - | - | - | 1 | - | - | - | - | 26 | - | 27p |
| riimuska (VRL-3616, YTL) | - | - | 4 | 2 | - | - | 10 | 8 | 23 | - | 47p |
| Riipus (VRL-3366, HsK) | 4 | - | - | - | - | - | - | - | - | - | 4p |
| Roa (VRL-2632, FSRa) | 9 | - | - | - | - | 12 | - | - | - | - | 21p |
| Rosi (VRL-2387, YTL) | - | - | 14 | - | - | - | - | - | - | - | 14p |
| Ruska (VRL-1677, BRT) | 2 | - | 11 | - | - | - | - | 6 | - | - | 19p |
| Sakkura (ROWDY) | - | - | - | - | 6 | 2 | - | - | - | - | 8p |
| Sari (VRL-1873, Fires) | 14 | - | - | - | - | - | - | - | - | - | 14p |
| Sarianna (VRL-2791, FSRa) | - | - | 1 | - | - | - | - | - | - | - | 1p |
| Shaikujin (VRL-0823, HRS) | - | - | - | 10 | - | - | - | - | - | - | 10p |
| Shiro (VRL-271, FSRa) | - | 38 | - | - | - | - | - | - | - | - | 38p |
| Shock (VRL-0688, DR) | 2 | - | - | - | - | - | - | - | - | - | 2p |
| Sigitius (VRL-1887, VMR) | 20 | - | - | - | - | - | - | - | - | - | 20p |
| Sonja (VRL-192, WTR) | - | 21 | 12 | - | - | 20 | - | 25 | 10 | - | 88p |
| Stjarna (LR) | - | - | - | - | - | 8 | - | - | - | - | 8p |
| Taru (VRL-0687, BRT) | - | - | - | - | - | 14 | - | - | - | - | 14p |
| Tasha | - | - | - | - | - | - | - | 6 | - | - | 6p |
| Teeny (FSRa) | - | - | - | - | - | 10 | - | - | - | - | 10p |
| terroristisieni (VRL-0184, WWR) | - | - | - | 16 | - | - | - | - | - | - | 16p |
| Tez (WF) | - | - | - | - | - | 21 | - | - | - | - | 21p |
| tralla (VRL-2815, LR) | - | - | - | - | - | 10 | - | - | - | - | 10p |
| Tuulia (VRL-0084, WTR) | - | - | 21 | - | - | - | - | - | - | - | 21p |
| Veikka (VRL-2073, CRI) | 14 | - | - | - | - | - | - | - | - | - | 14p |
| Venla (Valkyrie) | - | - | - | - | - | - | - | 30 | - | - | 30p |
| veya (HRS) | - | - | - | - | 10 | - | - | - | - | - | 10p |
| Wiewie (VRL-0354, HsK) | 6 | 2 | - | - | - | - | 10 | 31 | 16 | - | 65p |
| Vilma M. | - | - | - | - | 12 | - | - | - | - | - | 12p |
| Hevonen | PKK | WRJ | KRJ | ERJ | LJ | PLJ | KERJ | VIK | VVJ | OA | Yhteensä |
| A | |||||||||||
| Abalaip AET | - | - | 4 | - | - | - | - | - | - | - | 4p |
| ADE Nokkapokka | - | - | - | - | - | - | - | - | - | 2 | 2p |
| Agan EST | - | - | - | - | - | - | 8 | - | - | - | 8p |
| Agizcop Abalep AET | - | - | 6 | - | - | - | - | - | - | - | 6p |
| AH Dödlig Höst | - | - | - | - | - | - | - | - | - | 10 | 10p |
| Ainokainen | - | - | - | 8 | - | - | - | - | - | - | 8p |
| AK Neptunus | - | - | - | 10 | - | - | - | - | - | - | 10p |
| Aklow AUT | - | 14 | - | - | - | - | - | 1 | - | - | 15p |
| Alegria de Viver BRA | - | - | - | - | 10 | - | - | - | - | - | 10p |
| Alfie COS | - | - | - | 2 | - | - | - | - | - | - | 2p |
| Aluida PK | - | - | 8 | - | - | - | - | - | - | - | 8p |
| Ambaron Fil AET | - | - | - | - | - | - | - | - | - | 1 | 1p |
| APP Shakura Akame | - | 10 | - | - | - | - | - | - | - | - | 10p |
| Arhazzphyr | - | - | 4 | 8 | - | - | - | - | - | - | 12p |
| Atmagulk Barbara AET | - | - | 6 | - | - | - | - | - | - | - | 6p |
| Atmagulk Jade AET | - | - | - | - | - | - | - | - | - | 10 | 10p |
| Atomic Boy | - | - | - | - | - | - | - | 4 | - | - | 4p |
| Attachant COS | - | - | 10 | - | - | - | - | - | - | - | 10p |
| Aubergewhnlich | - | - | - | - | - | - | - | 20 | 10 | - | 30p |
| Avec Debeiro | - | - | - | - | - | 14 | - | - | - | - | 14p |
| Ayaz Famaz AET | 6 | - | - | - | - | - | - | - | - | - | 6p |
| Aymin's Full Of Vitality | - | - | - | - | 10 | - | - | - | - | - | 10p |
| B | |||||||||||
| Banja´s Florettá | - | - | - | - | - | 4 | - | - | - | - | 4p |
| Baraqiel AIR | - | - | 2 | - | - | - | - | - | - | - | 2p |
| Beautyfull Marigold | - | 2 | - | - | - | - | - | - | - | - | 2p |
| Belladonna | - | - | - | - | - | - | - | - | 2 | - | 2p |
| Belle AM | - | - | - | - | - | 4 | - | - | - | - | 4p |
| Benjamin TUM | - | - | - | - | - | 10 | - | - | - | - | 10p |
| Bentley VOE | - | - | - | 4 | - | - | - | - | - | - | 4p |
| Beudgeneer NLD | - | - | - | - | - | - | - | 10 | - | - | 10p |
| Beyaz Ay | - | - | 11 | - | - | - | - | - | - | - | 11p |
| Brinnande SWE | - | - | - | - | - | 6 | - | - | - | - | 6p |
| Bystryj | - | - | - | - | 8 | - | - | - | - | - | 8p |
| C | |||||||||||
| Caaomihe | 2 | - | - | - | - | - | - | - | - | - | 2p |
| Captain Jack Sparrow | 8 | - | - | - | - | - | - | - | - | - | 8p |
| Charulekha | - | - | - | - | 6 | - | - | - | - | - | 6p |
| Chaway Fly GP | - | - | - | - | - | 6 | - | - | - | - | 6p |
| Cherry | - | 1 | - | - | - | - | - | - | - | - | 1p |
| CHT Dirty Fire | - | - | - | - | 8 | - | - | - | - | - | 8p |
| Chupataps Level up | - | - | - | - | - | 10 | - | - | - | - | 10p |
| Cichege AET | - | - | - | 10 | - | - | 10 | - | - | - | 20p |
| Cielo Yave | - | - | 4 | - | - | - | - | - | - | - | 4p |
| Cinnamon Ines | - | - | - | - | - | 6 | - | - | - | - | 6p |
| Cinnamon Ion | - | 6 | - | - | - | - | - | - | - | - | 6p |
| Cornflower's Cooyah | 6 | - | - | - | - | - | - | - | - | - | 6p |
| CW Mayda | - | - | - | - | - | - | - | - | 14 | - | 14p |
| D | |||||||||||
| Deanna SP | - | - | - | - | - | - | - | - | 10 | - | 10p |
| Dimitri Kiril AET | - | - | - | - | 6 | - | - | - | - | - | 6p |
| Dolour | - | - | 10 | - | - | - | - | - | - | - | 10p |
| Dominika | 1 | - | - | - | - | - | - | 6 | - | - | 7p |
| DWS's Frances | - | - | - | - | - | - | - | - | 4 | - | 4p |
| Dödsfall SWE | - | - | - | - | - | - | - | - | - | 8 | 8p |
| E | |||||||||||
| Eilo's Sinfony of the Battle ox | - | - | 4 | - | - | - | - | - | - | - | 4p |
| Ejderha | - | - | - | - | 10 | - | - | - | - | - | 10p |
| E-K-A Dazzling Splendour x | 6 | - | - | - | - | - | - | - | - | - | 6p |
| E-K-A Sensational F | - | - | - | - | 1 | - | - | - | - | - | 1p |
| Elgwir Felicia ox | - | 18 | - | - | - | - | - | - | - | - | 18p |
| Elgwir Tinúviel Ernil | - | 8 | 6 | - | - | - | - | - | - | - | 14p |
| English NAB | - | - | - | - | - | 4 | - | - | - | - | 4p |
| Esgercun AET | 12 | - | - | - | - | - | - | - | - | - | 12p |
| Ethan AM | - | - | - | - | - | 8 | - | - | - | - | 8p |
| F | |||||||||||
| Fabel Nag | - | - | - | 16 | - | 6 | 6 | - | - | - | 28p |
| Fantztikus Rémhir | - | - | - | - | - | 2 | - | - | - | - | 2p |
| First Blueprint's First-Born | - | - | - | - | 2 | - | - | - | - | - | 2p |
| Flash's McGyver | - | - | - | - | - | - | - | - | - | 10 | 10p |
| Florita | - | - | 4 | - | - | - | - | - | - | - | 4p |
| Fn N.I.N. Kaipaus | 18 | - | - | - | - | - | - | - | - | - | 18p |
| Forint | - | - | - | - | - | - | - | - | - | 1 | 1p |
| Frakja frá Elena | - | - | 8 | - | - | - | - | - | - | - | 8p |
| Fred´s Montens | - | - | - | - | 6 | - | - | - | - | - | 6p |
| Frisky Boy | - | - | - | - | - | - | - | - | - | 4 | 4p |
| Frostbay Avalanche | - | - | - | - | - | - | - | - | 8 | - | 8p |
| Frostbay Bramblerose | - | - | - | - | - | - | - | - | 6 | - | 6p |
| Frostbay Eldreda | - | - | - | - | - | - | - | - | 10 | - | 10p |
| Frostbay Gwendolyn | - | - | - | - | - | - | - | - | 10 | - | 10p |
| Frostbay Panama | - | - | - | - | - | - | - | - | 6 | - | 6p |
| G | |||||||||||
| Gaplang | - | - | - | - | 1 | - | - | - | - | - | 1p |
| Garaü Rek AET | - | - | - | - | 8 | - | - | - | - | - | 8p |
| Gin Goranja | - | - | - | - | 2 | - | - | - | - | - | 2p |
| Gin Infeksiya | - | - | - | - | 4 | - | - | - | - | - | 4p |
| Girmen Kooss | - | - | - | 4 | - | - | - | - | - | - | 4p |
| Griffin's Raven | 4 | - | - | - | - | - | - | - | - | - | 4p |
| Gura Tengu | - | - | - | - | - | - | - | - | - | 2 | 2p |
| H | |||||||||||
| Haamumaan Hippilintu | - | - | - | - | - | - | - | - | - | 6 | 6p |
| Haamumaan Hippiäinen | - | - | - | - | - | - | - | - | - | 2 | 2p |
| Haavelaakson Kaipuu | - | - | 10 | - | - | - | - | - | - | - | 10p |
| Hagens Ann | - | - | - | - | - | 1 | - | - | - | - | 1p |
| Hamanteli | - | - | - | - | - | - | 10 | - | - | - | 10p |
| Harhaileva KIR | - | - | - | - | - | - | - | - | - | 4 | 4p |
| Hawaiian Dessert | - | - | - | - | 10 | - | - | - | - | - | 10p |
| Havana Affair SIN | - | - | 6 | - | - | - | - | - | - | - | 6p |
| Hayal | 2 | - | - | - | - | - | - | - | - | - | 2p |
| Hazel Music | - | - | - | 8 | - | - | - | - | - | - | 8p |
| Heartbreaker's Cassandra | 14 | - | - | - | - | - | - | - | - | - | 14p |
| Henrikha | - | - | - | - | - | 4 | - | - | - | - | 4p |
| Hilarious Boy | 19- | 11 | 1 | - | - | - | - | 2 | - | 33p | |
| Hitam Seprei | - | - | - | - | - | 2 | - | - | - | - | 2p |
| Hiutale AET | - | - | - | - | - | - | 16 | - | 4 | 8 | 28p |
| Hope of Scorpia | - | - | 1 | - | - | - | - | - | - | - | 1p |
| HRN Frodo | - | - | - | - | - | - | 6 | - | - | - | 6p |
| Huvi's Mederas | - | - | - | - | - | 10 | - | - | - | - | 10p |
| I | |||||||||||
| Ihme | - | - | - | - | - | - | - | - | - | 10 | 10p |
| Iirós | - | - | - | - | 8 | - | - | - | - | - | 8p |
| Illusia Fire AET | - | - | 4 | - | - | - | 1 | - | - | - | 5p |
| Indesa Naragare | - | 10 | - | - | - | - | - | - | - | 4 | 14p |
| Intatto Dakika | 20 | - | - | - | - | - | - | - | - | - | 20p |
| Iressia BRA | - | - | - | - | 4 | - | - | - | - | - | 4p |
| Isilme's Jameel ox | 2 | - | - | - | - | - | - | - | - | - | 2p |
| Ivanhoe | - | - | - | - | - | - | - | 8 | - | - | 8p |
| J | |||||||||||
| Jaka Misjacna | - | - | - | - | 1 | - | - | - | - | 8 | 9p |
| Jamaica | - | 4 | - | - | - | - | 6 | - | - | 6 | 16p |
| Jamshik | - | - | - | - | 10 | - | - | - | - | - | 10p |
| Jaylazar AET | - | - | - | - | 10 | - | - | - | - | - | 10p |
| Julenka Top AET | - | - | 8 | - | - | - | 1 | - | - | - | 9p |
| July's Lille Mark | 8 | - | - | - | - | - | - | - | - | - | 8p |
| Jum'at | - | - | - | 4 | - | 10 | - | - | - | - | 14p |
| K.S. Chauncey's SunFlower | - | 2 | - | - | - | - | - | - | - | - | 2p |
| K.S. Fyámira | - | 4 | - | - | - | - | - | - | - | - | 4p |
| K | |||||||||||
| KA Skot Manson | - | - | - | - | - | 10 | - | - | - | - | 10p |
| Kafka | - | - | - | 8 | - | - | - | - | - | - | 8p |
| Karjalainen VOE | - | - | - | - | - | - | 2 | - | - | 8 | 10p |
| Keijulammen Kaipuu | - | - | - | 10 | - | - | 8 | - | - | 6 | 24p |
| Keijupöly's Filadelphian | 8 | - | - | - | - | - | - | - | - | - | 8p |
| KF Geliebte | - | - | - | - | 1 | - | - | - | - | - | 1p |
| KF Kronenträger | - | - | - | - | 4 | - | - | - | - | - | 4p |
| Kirveltäjän Hervoton | - | - | - | - | - | - | 1 | - | - | - | 1p |
| Knight for the Ladies AET | - | - | 2 | - | 2 | - | - | - | - | 8 | 12p |
| Kullan Sever | - | - | 2 | - | - | - | - | - | - | - | 2p |
| KWB David | - | - | 14 | - | - | - | - | - | - | - | 14p |
| Kymppikahden Hymyhuuli | - | - | - | - | - | 1 | - | - | - | - | 1p |
| L | |||||||||||
| Lady Fairy Tale AET | - | - | - | - | - | - | 8 | 42 | 4 | 10 | 64p |
| Lady Oriental AET | 6 | - | - | - | - | - | 20 | 28 | 8 | 8 | 70p |
| Lancelot F | - | - | - | 2 | - | - | - | - | - | - | 2p |
| l'Avenir Blanc | 10 | - | - | - | - | - | - | - | - | - | 10p |
| Lax Süden | - | - | - | 6 | - | - | - | - | - | - | 6p |
| Lea | - | 12 | - | - | - | - | 2 | - | - | - | 14p |
| Lean Lento | - | - | - | - | - | - | - | - | - | 1 | 1p |
| Lemmen ruusu | - | - | - | - | - | - | - | - | - | 10 | 10p |
| Liebesbrief GER | - | - | - | 8 | - | - | - | - | - | - | 8p |
| Lloyd Jack | - | - | - | - | - | 4 | - | - | - | - | 4p |
| Lord Nocturne | - | - | - | - | - | 8 | - | - | - | - | 8p |
| Lumetuisk | - | - | - | 8 | - | - | - | - | - | - | 8p |
| M | |||||||||||
| Major Rocknight | - | 14 | - | - | - | - | - | - | - | - | 14p |
| Manalan Mimoosa | - | - | - | - | - | - | - | - | 10 | - | 10p |
| Marvelous Prompt | - | - | - | - | - | 8 | - | - | - | - | 8p |
| Maverick | 8 | - | - | - | - | - | - | - | - | - | 8p |
| Maxel's Windy | - | - | - | 10 | - | - | - | - | - | - | 10p |
| May Iacint | - | - | - | - | 2 | - | - | - | - | - | 2p |
| Merah Saya | - | - | - | - | - | 6 | - | - | - | - | 6p |
| Mervyn | - | - | - | - | - | - | - | - | - | 2 | 2p |
| Mezaj ox | - | 6 | - | - | - | - | - | - | - | - | 6p |
| Miitri Kipro AET | - | - | - | - | 4 | - | - | - | - | - | 4p |
| Milaja Notsh | 8 | - | - | - | 8 | - | - | - | - | - | 16p |
| Mini's Love | - | - | - | - | - | 6 | - | - | - | - | 6p |
| Mithril FL | - | - | - | 6 | - | - | - | - | - | - | 6p |
| Moons Hotter Than Hell | - | - | - | - | - | 8 | - | - | - | - | 8p |
| MR Fico | - | 6 | - | - | - | - | - | - | - | - | 6p |
| MSK Melinda | - | - | - | - | - | - | - | - | 6 | - | 6p |
| MW Merciless Cult | - | 10 | - | - | - | - | - | - | - | - | 10p |
| MW Shinya av Chi o Haku | - | - | 8 | - | - | - | - | - | - | - | 8p |
| Mystery Legacy ox | - | - | 10 | - | - | - | - | - | - | - | 10p |
| Mystical Majesty ox | - | - | - | 1 | - | - | - | - | - | - | 1p |
| N | |||||||||||
| Nahár ox | - | 20 | - | - | - | - | - | - | - | - | 20p |
| Nangwe AET | 2 | - | - | - | - | - | - | - | - | - | 2p |
| Napoleon | - | - | - | - | - | - | - | - | - | 8 | 8p |
| Nar Rin Bumba | - | 10 | - | - | 2 | - | 4 | - | - | - | 16p |
| Nar Rin Samba | - | - | - | - | 4 | - | 8 | - | - | - | 12p |
| Narrilaivan Pönthiittinen | - | - | - | - | - | - | - | - | - | 4 | 4p |
| Negatief's Topaz | - | - | - | - | - | - | - | - | 6 | - | 6p |
| Negatief's Valkyria | 6 | - | - | - | - | - | - | - | - | - | 6p |
| Nelda´s Caribbean | - | - | - | 6 | - | - | - | - | - | - | 6p |
| Nemesis KAH | - | - | - | - | - | - | - | - | - | 4 | 4p |
| Nenovidiba | - | - | - | - | - | 10 | - | - | - | - | 10p |
| Nestori | - | - | - | - | - | - | - | - | 10 | - | 10p |
| Neverland FS | - | - | 6 | - | - | - | - | - | - | - | 6p |
| Nicas Padrona | - | - | - | - | - | 1 | - | - | - | - | 1p |
| Nicky | - | - | - | - | - | - | - | - | 8 | - | 8p |
| Nicotnost GG | - | - | - | - | 1 | - | - | - | - | - | 1p |
| Nine Up | - | - | - | - | - | - | - | - | 8 | - | 8p |
| Ninque Helle AET | - | - | - | 6 | - | - | 6 | - | 6 | 6 | 24p |
| Nokikylän Mirmir | 1 | - | - | - | - | - | - | - | - | - | 1p |
| Nonchalant | - | - | - | - | - | - | - | - | 4 | - | 4p |
| Norman's | - | - | - | - | - | - | - | - | 1 | - | 1p |
| O | |||||||||||
| Obelix | - | - | - | - | - | - | - | 2 | - | - | 2p |
| Oliver | - | - | - | - | - | - | - | - | 4 | - | 4p |
| Onkkaronkka | 6 | - | - | - | - | - | - | - | - | - | 6p |
| Owadan Lamra AET | - | - | - | - | 6 | - | - | - | - | 1 | 7p |
| P | |||||||||||
| Paradim Bee | - | - | - | - | - | 4 | - | - | - | - | 4p |
| Petrus | - | - | 10 | - | - | - | - | - | - | - | 10p |
| Peu Benoit | - | - | - | - | - | 10 | - | - | - | - | 10p |
| Philpan Pomppuviima | - | - | - | - | - | 1 | - | - | - | - | 1p |
| Pilkutar | - | - | - | 2 | - | - | - | - | - | - | 2p |
| Playing Desmond ox | - | - | - | - | - | - | 4 | - | - | - | 4p |
| Poison Flower | - | - | - | - | - | 8 | - | - | - | - | 8p |
| Poseidon Al | - | - | - | 2 | - | - | - | - | - | - | 2p |
| Priceless Penny AET | - | 12 | 4 | - | 4 | - | - | - | - | - | 20p |
| Prokko Reko AET | - | - | - | - | 2 | - | - | - | - | - | 2p |
| Puffnit FS | - | - | 1 | - | - | - | - | - | - | - | 1p |
| Q | |||||||||||
| Quickgold | - | - | - | - | - | 2 | - | - | - | - | 2p |
| R | |||||||||||
| Rafaela | - | - | - | - | - | - | - | - | - | 1 | 1p |
| Ragnar CAT | - | - | - | - | 2 | - | - | - | - | - | 2p |
| Ravishment of Hades | - | - | - | 4 | - | - | - | - | - | - | 4p |
| Recent Erina | - | - | - | - | - | 2 | - | - | - | - | 2p |
| Redeemer Kin | - | - | - | - | - | - | - | - | - | 4 | 4p |
| Resplandor AT | 2 | - | - | - | - | - | - | - | - | - | 2p |
| Rétrait | 2 | - | - | - | - | - | - | - | - | - | 2p |
| Rocky | - | - | - | - | - | 6 | - | - | - | - | 6p |
| Russian Vodka | - | - | - | - | 6 | - | - | - | - | - | 6p |
| S | |||||||||||
| Sacrifice SAV | - | - | - | 1 | - | - | - | - | 10 | - | 11p |
| Samedi | 4 | - | - | - | - | - | - | - | - | - | 4p |
| Schwarz Engel GT | - | - | 1 | - | - | - | - | - | - | - | 1p |
| Seler Elen AET | 16 | - | 8 | - | - | - | 8 | - | 1 | - | 33p |
| Seren To Brown | - | - | - | - | - | - | - | - | - | 4 | 4p |
| Shaade SKP | - | - | - | 4 | - | 8 | - | - | - | 2 | 14p |
| Shadegrown | - | - | - | 1 | - | - | - | - | - | - | 1p |
| Sirius´s Balajach | - | - | - | - | 1 | - | - | - | - | - | 1p |
| Skip Slide AET | - | - | 2 | - | - | - | - | - | - | - | 2p |
